|
OFFICERS |
|||||||
| President | Pascal Thomas, France | ||||||
| Secretary | Dirk Van Raemdonck, Belgium | ||||||
| President-Elect | Dirk Van Raemdonck, Belgium | ||||||
| Past-President | Gunda Leschber, Germany | ||||||
| Treasurer | Konstantinos Papagiannopoulos, UK | ||||||
| Editor-in-charge | Gonzalo Varela, Spain | ||||||
|
ESTS SECRETARIAT |
|||||||
| ESTS | Tel: +44 1392 430671 | ||||||
| PO Box 159, Exeter | Fax: +44 1392 430671 | ||||||
| EX2 5 SH | |||||||
| United Kingdom | Email: sue@ests.org.uk | ||||||
|
PAST CONFERENCES OF ESTS |
|||||||
| Heidelberg, Germany | November 18-20, 1993 | President: I. Vogt-Moykopf | |||||
| Sienna, Italy | October 13-15, 1994 | President: G. Gotti | |||||
| Lausanne, Switzerland | October 11-14, 1995 | President: G. Chapuis | |||||
| Cordoba, Spain | October 24-26, 1996 | President: J. Lopez-Pujol | |||||
| Wroclaw, Poland | September 24-27, 1997 | President: T.M. Orlowski | |||||
| Portoroz, Slovenia | September 22-24, 1998 | President: J. Erzen | |||||
| Nancy, France | October 21-23, 1999 | President: J. Borrelly | |||||
| London, UK | November 1-3, 2000 | President: P. Goldstraw | |||||
| Lisbon, Portugal* | September 17-19, 2001 | President: V. Sa Vieira | |||||
| Istanbul, Turkey | October 26-28, 2002 | President: S. Halezeroglu | |||||
| Zurich, Switzerland | March 26-27, 2004 | President: W. Weder | |||||
| Leipzig, Germany | September 12-15, 2004 | President: R. Achatzy | |||||
| Athens, Greece | April 1-2, 2005 | President: K. Athanassiadi | |||||
| Barcelona, Spain | September 24-28, 2005 | President: R. Rami Porta | |||||
| Cluj Napoca, Romania | May 12-13, 2006 | President: D. Nicolau | |||||
| Stockholm, Sweden | September 9-13, 2006 | President: | |||||
| Leuven, Belgium | June 3-6, 2007 | President: T. Lerut | |||||
| Bologna, Italy | June 8-11, 2008 | President: S Mattioli | |||||
| Krakow, Poland | May 31 - 3 June 2009 | President: M Zielinski | |||||
| Valladolid, Spain | May 30 - 2 June 2010 | President: M Garcia Yuste | |||||
| Marseille, France | June 5 - 8, 2011 | President: P Thomas | |||||
|
PAST PRESIDENTS OF ESTS |
|||||||
| 1994 | I. Vogt-oykopf, Heidelberg, Germany | ||||||
| 1995 | P.Goldstraw, London, UK | ||||||
| 1996 | G.Ferrante, Naples, Italy | ||||||
| 1997 | F.Paris, Valencia, Spain | ||||||
| 1998 | P.Levasseur, Paris, France | ||||||
| 1999 | T Orlowski, Warsaw, Poland | ||||||
| 2000 | T Lerut, Leuven, Belgium | ||||||
| 2001 | H Toomes, Gerlingen, Germany | ||||||
| 2002 | H P Fuentes, Marseilles, France | ||||||
| 2003 | I Bellenis, Athens, Greece | ||||||
| 2004 | T Grodzki, Szczecin, Poland | ||||||
| 2005 | W Weder, Zurich, Switzerland | ||||||
| 2006 | S Halezeroglu, Istanbul, Turkey | ||||||
| 2007 | R Berrisford, Exeter, UK | ||||||
| 2008 | G Rocco, Naples, Italy | ||||||
| 2009 | L Molins, Barcelona, Spain | ||||||
| 2010 | M Mueller, Vienna, Austria | ||||||
| 2011 | G Leschber, Berlin, Germany | ||||||
